N
Close to Wayez Street – Rare investment opportunity with outstanding potential!
For sale: double single-family house spread over 3 floors, offering no fewer than 15 rooms, together with a spacious workshop/garage of approximately 45 m².
The property requires complete renovation, making it an ideal opportunity for developers, investors, or buyers looking to create significant added value.
Features:
Highlights:
Information & visits:
Tel.: +32 489 45 85 01
E-mail: info@formato.be
Website: Formato Immobilier
Eloystraat 73 - 1070 Anderlecht
| Reference | 7710625 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 288 m² |
| Ground surface | 110 m² |
| Availability | at the contract |
| Construction year | 1910 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 1 |
| Type of roof | point roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Width at the street | 5 |
|---|---|
| Number of toilets | 5 |
| Width of front width | 5 |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1872 € |
| Type of environment | central |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 996 |
| CO2 emission | 157 |
| EPC valid until (datetime) | 12/31/2035 |
| PEB date (datetime) | 12/31/2025 |