
Charming 4-Facade Villa with Outbuilding on 85 ares – Near Brussels Ring
Set in a peaceful and green environment, close to all amenities and with quick access to the Brussels Ring, this rare property will charm you with its character, generous spaces, and exceptional surroundings.
The main villa offers a living area of 420 m². It features a spacious L-shaped living room with open fireplace (approx. 45 m²), a large fully-equipped kitchen extended by a bright dining room overlooking the landscaped park, a study, six comfortable bedrooms, three bathrooms, and a fitness room. A large terrace with built-in BBQ, swimming pool, ornamental pond, children’s play area, beautifully maintained garden with vegetable patch and fruit trees complete this unique property. There are also two workshops and parking space for up to eight cars.
An independent 60 m² outbuilding complements the estate. It includes a living room with open fireplace, a fitted kitchen, a shower room, and a separate toilet. With its private entrance, it is perfectly suited for a liberal profession, independent activity, or guest accommodation.
The entire property is located in a calm and green area, highly sought after for its tranquility and proximity to Brussels.
For more information or to arrange a visit, contact us at +32 475 27 19 80 or by email at info@formato.be. More details on www.formato.be.
Diesbeekstraat 55 - 1650 Beersel
Reference | 6815654 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 5000 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 420 m² |
Ground surface | 8500 m² |
Availability | 28/05/2025 |
Construction year | 1925 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Carport | Yes |
Renovation (year) | 2015 |
Number of inside parking | 8 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Date of last boiler service | 5/28/2025 |
Width at the street | 20 |
---|---|
Built surface (surf. main building) | 467 |
Terrace 2 (surf) (surface) | 20 m² |
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 30 m² |
Room 2 (surface) | 25 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 15 m² |
Width of front width | 20 |
Number of terraces | 2 |
Living room (surface) | 40 m² |
Dining room (surf) (surface) | 25 m² |
Kitchen (surf) (surface) | 25 m² |
Area for free profession work (surface) | 15 m² |
Bureau (surface) | 15 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Land tax (amount) | 3415 € |
---|
Pool | Yes |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 9630 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 4415 € |
VAT applied | No |
---|---|
Property occupied | No |
Type of environment | residential area |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 10000 |
Date of certificate gasoil tank | |
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 3/19/2023 |
Terrace 1 (surf) (surface) | 40 m² |
---|
Type of floor covering | tiled |
---|
Alarm | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 322 |
CO2 emission | 30 |
En. cert. unique code | |
EPC valid until (datetime) | 3/31/2033 |
PEB date (datetime) | 3/31/2023 |