
A stone's throw from the city center: In the district of Jubilé/Belgica, near Tour et Taxis, this beautiful house of character currently has 4 apartments but is recognized as a single-family house. First floor: 1 bedroom + courtyard 15m² - basement: 2 rooms and several cellars + 3 apartments with one bedroom . Good general condition - Individual gas and electricity meters (individual boilers) New windows with double glazing - Ideal for an apartment - Planning information: Single-family house -- sold as is. Favorable geographical location: schools and local stores.
Also ideal for a large family or two-family house etc. PEB rez :G - 1er/2eme: - E - 3eme: G - Infos & visits : Tel; 0475/27.19.80 - vincent@formato.be - www.formato.be
Jubilé/Belgica 104 - 1080 Molenbeek-Saint-Jean
Reference | 6826578 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 20 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 250 m² |
Ground surface | 95 m² |
Availability | 01/01/2026 |
Construction year | 1925 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2000 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | not fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | north |
---|---|
Type of environment | city |
Orientation of the front | south |
Width at the street | 5.5 |
---|---|
Built surface (surf. main building) | 250 |
Terrace 2 (surf) (surface) | 9 m² |
Number of toilets | 4 |
Number of showerrooms | 4 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 12 m² |
Width of front width | 5.5 |
Number of terraces | 2 |
Living room (surface) | 16 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | north |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Purpose of the building (type) | private - single family |
Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
Intimation | No |
Blinds | Yes |
---|---|
Type of blinds |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1849 € |
---|
Annual percentage income | 4.23 |
---|---|
Property occupied | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3332 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1802 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 256 |
CO2 emission | 51 |
En. cert. unique code | G |