
Beautiful, characterful single-family home dating from 1910, offering exceptional potential in an excellent neighborhood.
The first floor comprises 3 adjoining rooms, a side room and a 48 m² garden with terrace.
The house also features :
Two apartments:
1st floor: Apartment with 2 bedrooms, living room, kitchen and shower room.
2nd floor: Apartment with 1 bedroom, living room, kitchen and bathroom on the mezzanine level. A terrace can be added with a permit.
3rd floor: 3 attic rooms and a mezzanine attic.
Basement: 5 healthy, spacious cellars.
Technical features :
Gas central heating
Double-glazed windows
EPB: 1st floor E+ / 2nd floor F
Planning information:
Currently recognized as a single-family home.
This property offers great development potential for a variety of projects, subject to obtaining the necessary permits.
For further information or to arrange a viewing, please contact us :
0489/45.85.01
info@formato.be
Jean Robiestraat 43 - 1060 Saint-Gilles
Reference | 6372801 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 48 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 253 m² |
Ground surface | 140 m² |
Availability | 14/04/2025 |
Construction year | 1910 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | condensation |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Width at the street | 6 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 15 m² |
Width of front width | 6 |
Area for free profession work (surface) | 71 m² |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Land tax (amount) | 2570.78 € |
---|
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 4531 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2082 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 226 |
CO2 emission | 45 |
EPC valid until (datetime) | 10/20/2029 |
PEB date (datetime) | 10/20/2019 |