
Magnificent 3-bedroom duplex of 120 m² with 67 m² garden, located on the ground and first floors of a small building with only two units and very low charges. This charming property offers a spacious living and dining room with a wood-burning stove, a fully equipped kitchen, two bathrooms, two toilets, and an interior staircase connecting the different levels. The apartment also includes a large cellar, individual central heating, double-glazed wooden frames, and beautiful oak parquet floors. Outside, the pleasant garden with fruit trees provides a perfect relaxation area. Individual meters for water, gas, and electricity. Ideally located just a stone’s throw from the Ring and shopping facilities.
📞 Tel./Info: 0489/45.85.01 – 0475/27.19.80
✉️ info@formato.be
– 🌐 www.formato.be
Chaussée de Neerstalle 148 - 1190 Forest
Reference | 7123057 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 64 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 120 m² |
Ground surface | 155 m² |
Availability | 10/01/2026 |
Construction year | 1925 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2010 |
Number of batches | 2 |
Floor | 0 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 14 m² |
Width of front width | 5 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 6 m² |
Type of ground | |
---|---|
Easement | Yes |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - two families |
Right of pre-emption | No |
Urbanistic use (destination) | mixed living area |
Intimation | No |
Shops (distance (m)) | 100 |
---|---|
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Charges tenant (amount) | 0 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 996 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city |
---|---|
Type of environment 2 | commercial environment |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 217 |
CO2 emission | 45 |
EPC valid until (datetime) | 10/15/2034 |
PEB date (datetime) | 10/15/2024 |