Formato Real Estate presents you in exclusivity this superb and spacious 2 bedrooms apartment (unfurnished) of +/- 100m². Very luminous, this apartment will charm you by its disposition and its character. Located just in front of the youth park and two steps from the Josaphat park. Sports center at 200m. Public transport at 50m. PEB F. Charges of 40€ for the electricity of the common areas. Other charges are individual. Not to be missed! Infos and visits by mail please : info@formato.be
Rue Guillaume Kennis 2 - 1030 Schaerbeek
| Reference | 7609228 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 99 m² |
| Ground surface | 99 m² |
| Availability | 01/05/2026 |
| Construction year | 1920 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 3 |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 40 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Property occupied (details) |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | city |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Purpose of the building (type) | polyvalent |
|---|---|
| Urbanistic use (destination) | living zone |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 337 |
| CO2 emission | 72 |
| E total (Kwh/year) | 33517 |
| En. cert. unique code | 20120116-0000052319-01-3 |